Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-11-22 --- 2004-11-26

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF412| 12310| 12560| 12100| 12190  |  -225 |    734|   -46 | 12210 |    334|     0.20510
CF501| 12275| 12340| 12140| 12265  |   -50 |  10310|-12376 | 12265 |  51140|    31.30624
CF503| 12405| 12430| 12255| 12380  |   -45 |  28052|  8666 | 12370 |  93602|    57.75414
CF504| 12470| 12535| 12325| 12465  |   -45 |  15932|  1840 | 12460 |  41940|    26.07929
CF505| 12620| 12620| 12450| 12560  |   -20 |   2702|  1700 | 12555 |  15628|     9.79012
CF506| 12630| 12685| 12480| 12630  |   -50 |   1428|  1402 | 12600 |  12328|     7.75683
CF507| 12860| 12860| 12510| 12730  |     0 |     16|    10 | 12680 |   2972|     1.88173
CF508| 12970| 13150| 12460| 12950  |   100 |      6|     0 | 12825 |    122|     0.07793
CF509|    - | 13830|    - | 12810  |     0 |      2|     0 | 13320 |    122|     0.08125
CF510|    - |    - |    - |    -   |     0 |       |     0 | 13000 |       |     0.00000
Sum  |      |      |      |        |       |  59182|       |       | 218188|   134.93267
----------------------------------------------------------------------------------------
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS411|  1621|  1621|  1615|  1617  |     2 |       |  -104 |  1617 |   1020|     0.16493
WS501|  1641|  1662|  1630|  1654  |    13 |  40150| -9390 |  1653 |  42398|     6.98293
WS503|  1697|  1733|  1678|  1693  |     0 |    498|     0 |  1694 |  17888|     3.02589
WS505|  1725|  1743|  1716|  1739  |     8 |  93394| -1458 |  1736 | 356538|    61.69130
WS507|  1692|  1707|  1670|  1702  |     8 |   6458|    10 |  1700 |  43058|     7.30569
WS509|  1778|  1787|  1768|  1781  |     2 |  35314|   582 |  1782 |  21768|     3.87126
Sum  |      |      |      |        |       | 175814|       |       | 482670|    83.04202
----------------------------------------------------------------------------------------
WT411|  1563|  1563|  1550|  1558  |    -3 |       |  -186 |  1556 |    680|     0.10583
WT501|  1579|  1598|  1572|  1590  |    11 |  11436| -1710 |  1590 |  21724|     3.43863
WT503|  1614|  1638|  1612|  1622  |     0 |   1686|  -126 |  1621 |  19606|     3.17321
WT505|  1635|  1646|  1632|  1646  |     8 |  26082|  -534 |  1641 |  20718|     3.39278
WT507|  1610|  1619|  1604|  1614  |     2 |   2992|  -260 |  1614 |  36994|     5.95871
WT509|  1682|  1694|  1672|  1680  |   -11 |  17522|  3418 |  1682 |  25262|     4.24872
Sum  |      |      |      |        |       |  59718|       |       | 124984|    20.31791
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 294714|       |       | 825842|   238.29260
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved